![]() |
![]() |
|
7th 8th August 2010 Page 4 |
| NPS/Baileys M&M Qualifier | ||
| 1st | HRE Bigton | A. Barr |
| 2nd | Waulkmill Redstart | Becky Penny |
| 3rd | Brinleyview Camanchee | E. Breach |
| NPS Area 25 WHP | ||
| 1st | Rob Roy v. Welgelegen | W. v Mourik |
| 2nd | Paddy v.Bunswaard | P. Driessen |
| NPS/M&M Junior Whip | ||
| 1st | Carmilo Magician | B. Shepherd |
| 2nd | Clothie Night Idiot | A. Fraser |
| NPS/Area XI M&M 1st Ridden | ||
| 1st | Blackertor Island Viking | Chloe Malin |
| 2nd | Hollydell Voyage | C. Billingham |
| WHP Cradle Stakes | ||
| 1st | Ulverscroft Midnight Red | R. Fraser |
| 2nd | Ulverscroft Columbian | T. Billingham |
| more results >>>>>>> |