Conversion Table For Height Measurements

HomePony Breed Links Breed CharacteristicsBreed Showing RulesPhoto Gallery
Market PlaceWhat's ONInformation Index

11h - 11h 3 7/8 | 12h - 12h 3 7/8 | 13h - 13h 3 7/8 | 14h - 14h 3 7/8 | 15h - 15h 3 7/8

 11 h - 11h 3 7/8

Hands Cms   Hands Cms   Hands Cms   Hands Cms
11h 111.8 11h 1 114.3 11h 2  116.8  11h 3 119.4 
11h 1/8  121.1 11h 1 1/8 114.6 11h 2 1/8 117.1 11h 3 1/8  119.7
11h 1/4 112.4 11h 1 1/4 114.9  11h 2 1/4 117.5 11h 3 1/4 120.0 
11h 3/8 112.7 11h 1 3/8 115.2 11h 2 3/8 117.8 11h 3 3/8 120.3 
11h 1/2 113.0 11h 1 1/2 115.6 11h 2 1/2 118.1 11h 3 1/2 120.7
11h 5/8 113.4  11h 1 5/8 115.8 11h 2 5/8 118.4 11h 3 5/8 120.9
11h 3/4 113.7 11h 1 3/4 116.2 11h 2 3/4 118.8 11h 3 3/4  121.2
11h 7/8 113.9 11h 1 7/8 116.4 11h 2 7/8 119 .0 11h 3 7/8 121.5


 12 h - 12h 3 7/8

Hands Cms   Hands Cms   Hands Cms   Hands Cms
12h 121.9 12h 1 124.5 12h 2  127.0  12h 3 129.5 
12h 1/8  122.2 12h 1 1/8 124.8 12h 2 1/8 127.3 12h 3 1/8  129.8
12h 1/4 122.6 12h 1 1/4 125.1  12h 2 1/4 127.6 12h 3 1/4 130.1 
12h 3/8 122.8 12h 1 3/8 125.4 12h 2 3/8 127.9 12h 3 3/8 130.5 
12h 1/2 123.2 12h 1 1/2 125.7 12h 2 1/2 128.2 12h 3 1/2 130.8
12h 5/8 123.4  12h 1 5/8 126.0 12h 2 5/8 128.5 12h 3 5/8 131.1
12h 3/4 123.8 12h 1 3/4 126.4 12h 2 3/4 128.9 12h 3 3/4  131.5
12h 7/8 124.1 12h 1 7/8 126.6 12h 2 7/8 129 .1 12h 3 7/8 131.7


 13 h - 13h 3 7/8

Hands Cms   Hands Cms   Hands Cms   Hands Cms
13h 132.1 13h 1 134.6 13h 2  137.2  13h 3 139.7
13h 1/8  132.4 13h 1 1/8 134.9 13h 2 1/8 137.5 13h 3 1/8  140.0
13h 1/4 132.7 13h 1 1/4 135.3  13h 2 1/4 137.8 13h 3 1/4 140.3 
13h 3/8 133.0 13h 1 3/8 135.5 13h 2 3/8 138.1 13h 3 3/8 140.6 
13h 1/2 133.4 13h 1 1/2 135.9 13h 2 1/2 138.4 13h 3 1/2 141.0
13h 5/8 133.6  13h 1 5/8 136.1 13h 2 5/8 138.7 13h 3 5/8 141.2
13h 3/4 134.0 13h 1 3/4 136.5 13h 2 3/4 139.1 13h 3 3/4  141.6
13h 7/8 134.2 13h 1 7/8 136.8 13h 2 7/8 139.3 13h 3 7/8 141.8

 14 h - 14h 3 7/8

Hands Cms   Hands Cms   Hands Cms   Hands Cms
14h 142.2 14h 1 144.8 14h 2  147.3 14h 3 149.9
14h 1/8  142.5 14h 1 1/8 145.1 14h 2 1/8 147.6 14h 3 1/8  150.2
14h 1/4 142.9 14h 1 1/4 145.4 14h 2 1/4 148.0 14h 3 1/4 150.5 
14h 3/8 143.2 14h 1 3/8 145.7 14h 2 3/8 148.2 14h 3 3/8 150.8 
14h 1/2 143.5 14h 1 1/2 146.1 14h 2 1/2 148.6 14h 3 1/2 151.1
14h 5/8 143.8 14h 1 5/8 146.3 14h 2 5/8 148.7 14h 3 5/8 151.5
14h 3/4 144.2 14h 1 3/4 146.7 14h 2 3/4 149.2 14h 3 3/4  151.8
14h 7/8 144.4 14h 1 7/8 146.9 14h 2 7/8 149.5 14h 3 7/8 152.0

 15 h - 15h 3 7/8

Hands Cms   Hands Cms   Hands Cms   Hands Cms
15h 152.4 15h 1 154.9 15h 2  157.5 15h 3
15h 1/8  152.7 15h 1 1/8 155.2 15h 2 1/8 15h 3 1/8 
15h 1/4 153.0 15h 1 1/4 155.6 15h 2 1/4 15h 3 1/4  
15h 3/8 153.3 15h 1 3/8 155.9 15h 2 3/8 15h 3 3/8  
15h 1/2 153.7 15h 1 1/2 156.2 15h 2 1/2 15h 3 1/2
15h 5/8 153.9 15h 1 5/8 156.5 15h 2 5/8 15h 3 5/8
15h 3/4 154.3 15h 1 3/4 156.9 15h 2 3/4 15h 3 3/4 
15h 7/8 154.5 15h 1 7/8 157.1 15h 2 7/8 15h 3 7/8


(c) Native Ponies Online 2006